Usage Statistics for wyggestonshospital.org.uk

Summary Period: Last 12 Months
Generated 12-May-2008 00:10 BST

Usage summary for wyggestonshospital.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 2235 1480 2119 119 548 63820 1431 25429 17771 26828
Apr 2008 1113 675 946 103 1097 172894 3090 28399 20262 33390
Mar 2008 1425 1185 1306 86 852 254612 2667 40508 36760 44187
Feb 2008 1202 950 1023 104 1013 166037 3031 29681 27576 34868
Jan 2008 1612 996 1379 87 870 246771 2721 42755 30889 49977
Dec 2007 646 352 547 55 764 155594 1733 16970 10916 20028
Nov 2007 1566 994 1372 160 2201 245250 4828 41171 29821 47004
Oct 2007 1281 1113 1049 197 2181 386539 6136 32540 34515 39734
Sep 2007 1056 997 882 144 1439 167660 4336 26488 29922 31709
Aug 2007 1414 1242 1212 100 1529 194381 3123 37587 38515 43849
Jul 2007 886 656 708 271 1695 201797 8423 21955 20353 27488
Jun 2007 676 547 547 137 1211 108353 4119 16438 16439 20296
Totals 2363708 45638 359921 313739 419358


Generated by Webalizer Version 2.01