Usage Statistics for wyggestonshospital.org.uk

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:21 GMT

Usage summary for wyggestonshospital.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 544 495 381 49 323 19836 441 3433 4463 4896
Feb 2010 807 745 601 62 835 60635 1759 16851 20871 22620
Jan 2010 865 767 609 59 1043 86364 1829 18879 23780 26822
Dec 2009 711 605 455 49 708 72112 1541 14133 18772 22069
Nov 2009 455 390 287 58 811 48065 1768 8615 11721 13677
Oct 2009 577 487 347 91 774 62220 2821 10782 15120 17910
Sep 2009 473 404 343 67 532 61872 2028 10310 12127 14199
Aug 2009 764 658 519 80 591 83880 2480 16095 20400 23709
Jul 2009 635 547 422 65 618 69221 2019 13087 16958 19703
Jun 2009 1166 890 794 78 855 96154 2355 23832 26725 34990
May 2009 965 799 669 63 779 107374 1976 20744 24798 29930
Apr 2009 649 427 282 78 727 57215 2342 8480 12833 19477
Totals 824948 23359 165241 208568 250002


Generated by Webalizer Version 2.01